projects
| Sr. No | District | Taluka | S/S No | Substation Description | Solar Capacity (MW AC) |
|---|---|---|---|---|---|
| 1 | BULDHANA | BULDANA | 74030 | 33/11 KV PADALI S/STN | 8.00 |
| 2 | BULDHANA | BULDANA | 74074 | 33/11 KV SAKHALI S/STN | 3.00 |
| 3 | BULDHANA | LONAR | 74023 | 33 KV LONAR | 6.00 |
| 4 | BULDHANA | LONAR | 74067 | 33 KV KINGAON JATTU | 5.00 |
| 5 | BULDHANA | MEHKAR | 74016 | 33 KV HIVARA ASHRAM | 4.00 |
| 6 | BULDHANA | MEHKAR | 74062 | 33/11 KV DEULGAON MALI | 5.00 |
| 7 | BULDHANA | MEHKAR | 74094 | 33 KV KALAMBESHWAR | 3.00 |
| 8 | BULDHANA | MEHKAR | 74097 | 33/11 KV PIMPALGAON UNDA | 5.00 |
| 9 | BULDHANA | MOTALA | 74104 | 33/11 KV WAGHJAL MURTI SUB STD | 3.00 |
| 10 | BULDHANA | SHEGAON | 74052 | 33/11 KV SHEGAON ANAND-SAGAR | 4.00 |
| 11 | BULDHANA | SINDKHED RAJA | 74065 | 33 KV DAWARGAON S/S | 9.00 |
| Total Capacity | 55 MW | ||||
Signature Work
A live snapshot of our Maharashtra programme — feeder-scale PV plants engineered with a shared BOS design language, and the BESS-ready expansions we’re already scoping for the 2026 cycle.




